Best Interchangeable Core Construction Code Information
*** Information listed is tip to bow.
As with anything, this information may change at any time, but it is worth a try.
Core Color | Keyway | Control Key Cuts | Operating Key Cuts |
Blue | A | 5309451 | 3781073 |
Green | E | 5309451 | 3781073 |
Orange | F | 25270 or 25272 | 47436 |
Red | A | 389872 | 147656 |
Black | G | 7924 5309451 |
3560 3781073 |
Yellow | D | 92859 | 29380 |
Above Information provided by Dallas Locksmith Association Newsletter |
Key Letter | Control Key | Key Letter | Working Key | ||||||||||||||||||||
CBJ | 5309451 | CJ | 3781073 | ||||||||||||||||||||
CBG | 5309451 | BG | 3781073 | ||||||||||||||||||||
CBF | 5309451 | BF | 3781073 | ||||||||||||||||||||
CBJ | 5309541> | BA | 3781073 | ||||||||||||||||||||
C-1 (Restricted Section?) | 4891825 | ||||||||||||||||||||||
Above Information provided by Norm Z. | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
If you find any other consistent information please email Data Logic so this page may be updated & expanded!
Main Menu | Copyright 2013 Data Logic | Comments, Questions, Additions | ||